- Home
- Faculty and Research
- Research
Seminars and other activities
CUNEF Universidad is committed to research as a means of transferring knowledge and promotes the exchange of ideas and projects with other well-established professors and schools through seminars, workshops and other discussion forums.SEMINARS ACADEMIC COURSE 2024/2025
Date | Time | Speaker | Institution | Title |
---|---|---|---|---|
04/09/2024 | 13:00 | Imran Rasul | University College London | The Returns to Skills During the Pandemic: Experimental Evidence from Uganda |
10/09/2024 | 13:00 | Douglas Cumming | Florida Atlantic University | Stock Market Manipulation and Corporate Venture Capital Investments |
11/09/2024 | 13:00 | Zacharias Sautner | University of Zurich | Corporate Climate Lobbying |
17/09/2024 | 13:00 | Saka Orkun | University of London | Cultural Stereotypes of Multinational Banks |
17/09/2024 | 19:00 | Marc L. Roark | University of Tulsa | Housing and climate/property and time |
18/09/2024 | 13:30 | María Ángeles García-Ferrero | ICMAT | On the Inverse Problem of Electrical Impedance Tomography |
18/09/2024 | 13:00 | Claudia Imperatore | Bocconi University | Executive Bonus Adjustments to Industry Non-Financial Violations |
19/09/2024 | 13:00 | Luis Corchón | Universidad Carlos III de Madrid | Implementation Via Political Parties |
24/09/2024 | 13:00 | Stefano Bonini | Stevens Institute of Technology | Bond Ownership and Credit Default Swap Coverage |
25/09/2024 | 13:00 | Santiago Oliveros | University of Bristol | Collaboration Between and Within Groups |
30/09/2024 | 13:00 | Steven Ongena | University of Zurich | Joining Forces: Why Banks Syndicate Credit |
01/10/2024 | 13:00 | Mohammed Zakriya | IESEG School of Management | CSR Performance and Firm Value: Disentangling the Role of ESG Rating Providers |
02/10/2024 | 13:00 | Juanjo Dolado | Universidad Carlos III de Madrid | Riders on the Storm |
02/10/2024 | 13:00 | Ujue Etayo | CUNEF Universidad | Equidistribution of Points on Manifolds |
08/10/2024 | 13:00 | Selina Pei | Warwick Business School | Seeking Alpha: More Sophisticated Than Meets the Eye |
09/10/2024 | 13:00 | Sheldy Ombrosi | Universidad Complutense Madrid | Weighted Maximal Inequalities on Hyperbolic Spaces |
15/10/2024 | 13:00 | Chiara Aina | Universitat Pompeu Fabra | Weighting Competing Models |
16/10/2024 | 13:00 | Bruno Cassiman | KU Leuven | Escaping Product Market Rivalry through Innovation |
16/10/2024 | 13:00 | Maximiliano Contino | CUNEF Universidad | A Halmos Problem: if the Square of an Operator T has a Nontrivial Invariant Subspace, must T Have a Nontrivial Invariant Subspace Too? |
22/10/2024 | 12:45 | Carlos Ramírez | Federal Reserve Board | Contagion Uncertainty and Macroprudential Policies |
23/10/2024 | 13:30 | Rob Corless | Western University | Perturbation methods using backward error |
24/10/2024 | 13:30 | Roberto Ruiz Gil | Instituto de Física Teórica | Exactly Solvable Models and State Preparation in Quantum Computers |
29/10/2024 | 12:45 | Victor DeMiguel | London Business School | Do the Trades and Holdings of Market Participants Contain Information About Stocks? A Machine-Learning Approach |
30/10/2024 | 13:30 | Antoine Detaille | Université Claude Bernard Lyon 1 | Harmonic Maps Into The Sphere: How Bad Can They Be? |
30/10/2024 | 13:30 | Manuel Aragón Reyes | Universidad Autónoma de Madrid | El poder político en la democracia constitucional: limitación y control |
05/11/2024 | 12:15 | Jens Kvaerner | Tilburg University | Do Households Matter for Asset Prices? |
06/11/2024 | 13:30 | Carlos D'Andrea | University of Barcelona | Certificates for Non Negative Polynomials Over Semialgebraic Sets |
07/11/2024 | 13:00 | Matteo di Stasi | CUNEF Universidad | Should You Ask Questions Before Making a First Offer in Distributive Negotiation? |
13/11/2024 | 12:45 | Claudio Giachetti | University of Bologna | Competition in Platform Ecosystems: A Resource Dependence Perspective |
15/11/2024 | 13:30 | Alberto Mayorgas Reyes | Universidad Politécnica de Cartagena | Mixed Permutation Symmetry Sectors of Critical Three-level Lipkin-Meshkov-Glick Atom Models |
19/11/2024 | 16:30 | Jesús Ángel Núñez Zimbrón | Universidad Nacional Autónoma de México | Curvature for Singular Spaces |
20/11/2024 | 13:00 | Marcin Zajac | University of Warsaw | Locally Conformal Extensions of Symplectic Manifolds and Geometric Hamilton Jacobi Theory |
22/11/2024 | 13:00 | Andrey David Ramos Ramirez | Universidad Carlos III de Madrid | Quantitative Analysis of Climate Heterogeneity via an Unconditional Quantile Vector Error Correction Model |
27/11/2024 | 13:00 | Fabrizio Salvador | IE University | Poisoned Apples: Team Experiential Diversity, Performance and Voluntary Turnover in the Context of Technology & Consulting Projects |
27/11/2024 | 13:30 | Fabricio Macia | Universidad Politécnica de Madrid | Solving ill-posed Inverse Problems Via the Born Approximation |
27/11/2024 | 13:30 | Christian Ochsner | CERGE-EI | Pandemics’ Reprisals: The U-shaped Pattern of Suffering for Effective Policy Measures |
27/11/2024 | 13:30 | Andrés Betancor | CUNEF Universidad | Sobre la discrecionalidad |
28/11/2024 | 13:30 | Jesús Ángel Núñez | Universidad Nacional Autónoma de México | Curvature for Singular Spaces |
02/12/2024 | 13:30 | Maria Fernanda Pintado | Queen Mary University of London | Bayesian Partial Reduced-Rank Regression |
03/12/2024 | 13:30 | Óscar Carballal Sobrido | Universidad Complutense de Madrid | From Representations of Lie Algebras to the Hopf Fibration |
04/12/2024 | 13:00 | Reeju Guha | CUNEF Universidad | Bayesian Estimation of the Impact of Service Quality and Customer Experience on Online Store Choice and Platform-Exit |
04/12/2024 | 13:30 | Saskia Demulder | Ben-Gurion University of the Negev | Deformations and Dualities in Integrable String Backgrounds |
05/12/2024 | 13:30 | Bilal Ahmad Rather | Shandong University of Technology | Spectral Theory of Combinatorial Matrices |
10/12/2024 | 13:30 | Luis Martínez-Zoroa | Universität Basel | Singularity Formation in Incompressible Fluids |
11/12/2024 | 13:30 | Jorge Antezana | Universidad de Barcelona | When the Geometric Means Met the Barycenters |
12/12/2024 | 13:30 | Jonathan Bradley-Thrush | Universidade de Lisboa | q-Difference Equations and Basic Hypergeometric Series |
17/12/2024 | 13:30 | Inti Cruz Diaz | Universidad Nacional Autónoma de México | On the Classification of Generalized Pseudo-Anosov Homeomorphisms |
18/12/2024 | 13:30 | Lorenzo Prats Albentosa | CUNEF Universidad | Propiedad: ni derecho débil ni debilitado |
SEMINARS ACADEMIC COURSE 2023/2024
Date | Time | Speaker | Institution | Title |
---|---|---|---|---|
06/9/2023 | 12:00 | Deniz Kattwinkel | UNIVERSITY COLLEGE LONDON (UCL) | Optimal Decision Mechanisms for Juries: Acquitting the Guilty |
19/09/2023 | 13:15 | Timo Shol | UNIVERSITAT POMPEU FABRA | Do Firms Proactively Build Internal Markets for Redeployment? Evidence from a Natural Experiment |
20/9/2023 | 13:15 | Jan Stuhler | UNIVERSIDAD CARLOS III DE MADRID | Intergenerational Mobility and Assortative Mating in the US |
26/09/2023 | 13:15 | Patrick Vorst | MAASTRICHT UNIVERSITY | The Informativeness of Balance Sheet Disaggregations: Evidence from Forecasting Operating Assets |
27/09/2023 | 13:10 | Caterina Calsamiglia | INSTITUTE OF POLITICAL ECONOMY AND GOVERNANCE | The design of university entrance exams and its implications for gender gaps |
03/10/2023 | 13:15 | Martina Battisti | GRENOBLE ECOLE DE MANAGEMENT | Strategies for transforming sustainability orientation into performance: A configurational perspective |
04/10/2023 | 13:10 | Erik Snowberg | DAVID ECCLES SCHOOL OF BUSINESS (UNIVERSITY OF UTAH) | Valuing the Time of the Self-Employed |
10/10/2023 | 13:15 | Vicente Bermejo | ESADE | Government Arrears and Corporate Decisions: Lessons from a Natural Experiment |
17/10/2023 | 13:15 | Thorsten Beck | EUROPEAN UNIVERSITY INSTITUTE | Information Sharing Access to Finance, Loan Contract Design and the Labour Market |
18/10/2023 | 13:15 | Sebastian Doerr | BANK FOR INTERNATIONAL SETTLEMENTS | Privacy Regulation and Fintech Lending |
24/10/2023 | 13:15 | David Wehrheim | IESE BUSINESS SCHOOL | Institutional Ownership and Corporate Scientific Research |
07/11/2023 | 13:15 | Jörg Stahl | CATHOLIC UNIVERSITY OF LISBON | Do firms benefit from participating in the World Economic Forum? |
08/11/2023 | 13:15 | Pilar Nogues-Marco | UNIVERSITY OF GENEVA | Near-Money in History: Cryptocurrencies versus Bills of Exchange |
08/11/2023 | 13:30 | Rob Corless | WESTERN ONTARIO | The fractal eigenvector |
14/11/2023 | 13:15 | Markus Simeth | COPENHAGEN BUSINESS SCHOOL | Board Independence and Markets for Technology |
15/11/2023 | 13:10 | Stephan Heblich | MUNK SCHOOL OF GLOBAL AFFAIRS & PUBLIC POLICY (UNIVERSITY OF TORONTO) | Slavery and the British Industrial Revolution |
15/11/2023 | 13:30 | Óscar Domínguez Bonilla | UNIVERSIDAD COMPLUTENSE DE MADRID | Sparse stability for Euler equations |
22/11/2023 | 13:15 | Martin B. Holm | UNIVERSITY OF OSLO | Asset-Price Redistribution |
22/11/2023 | 13:30 | Ananyo Dan | CUNEF UNIVERSIDAD | Degeneration of topological spaces |
29/11/2023 | 13:15 | David Weiss | TEL AVIV UNIVERSITY | Women's Liberation, Household Revolution |
29/11/2023 | 13:30 | Irina Arévalo | CUNEF UNIVERSIDAD | Advances in Federated Learning |
12/12/2023 | 13:15 | Antonio Gargano | C.T. BAUSER COLLEGE OF BUSINESS / UNIVERSITY OF HOUSTON | Fighting Climate Change with FinTech |
13/12/2023 | 13:15 | Minna Paunova | COPENHAGEN BUSINESS SCHOOL | From Heterogeneity to Inequality: How Nationality Diversity Affects Leadership Perceptions in Multinational Teams |
13/12/2023 | 13:30 | David Trillo | CUNEF UNIVERSIDAD | Backflow in the free 1D Schrödinger equation |
19/12/2023 | 13:10 | Raul Santaeulalia-Llopis | Universidad Autónoma de Barcelona | A Quantitative Theory of the HIV Epidemic: Education, Risky Sex and Asymmetric Learning |
20/12/2023 | 13:30 | Abel Guada | CUNEF UNIVERSIDAD | Optimal stopping of Gauss-Markov processes |
17/01/2024 | 13:30 | Rafael Sendra | CUNEF UNIVERSIDAD | Parametrization Algorithms for Algebraic Curves and Surfaces: theory, methods and applications |
24/01/2024 | 13:30 | Leandro Marín Muñoz | UNIVERSIDAD DE MURCIA | White box cryptography: The last line of defense |
02/02/2024 | 13:10 | Philip Oreopoulos | University of Toronto | Teaching Teachers to Use Computer Assisted Learning for Facilitating Personalized Learning at Scale: Experimental and Non-Experimental Evidence |
13/03/2024 | 13:00 | Micael Castanheira | FNRS | Do public goods actually reduce inequality? |
20/03/2024 | 13:15 | Joana Naritomi | LSE | Two-tier Tax systems and firms: Evidence from Brazil |
04/04/2024 | 13:15 | Siqi Wei | IE University | Income, Employment and Health Risks of Older Workers |
09/04/2024 | 13:00 | Margarita Machelett | Banco de España | Gender gaps in financial literacy: a multi-arm RCT to break the response bias in surveys |
10/04/2024 | 13:00 | Roberto Galbiati | CNRS | Science under Inquisition: The allocation of talent in early modern Europe |
16/04/2024 | 13:00 | Leonidas Barbopoulos | University of Edinburgh | The Real Effects of Dark Trading |
17/04/2024 | 13:30 | María Hernández de Benito | University of Alicante | Firstborn Girls and Family Structure: Evidence from sub-Saharan Africa |
23/04/2024 | 13:00 | Annita Florou | Bocconi University | State Control, Related-Party Transactions and Audit Reporting: Evidence from Key Audit Matters |
24/04/2024 | 13:10 | Helios Herrera | Warwick University | Alternative Worldviews, Distrust, and Populism |
08/05/2024 | 13:00 | Antoine Loeper | UC3M | Legislative Priorities and the Structure of Government |
16/05/2024 | 13:00 | Jorge de la Roca | University of Southern California | Skills allocation and urban amenities in the developing world |
21/05/2024 | 13:00 | Neil Pearson | University of Illinois | Does Market Selection Eliminate Unskilled Investors? Evidence from Chinese Brokerage Account Records |
28/05/2024 | 13:00 | Simon Dekeyser | KU Leuven University | Audit Firm Differentiation through Intellectual Property as a Means to Soften Price Competition |
04/06/2024 | 13:00 | Pedro Saffi | University of Cambridge | Product Complexity, Investor Experience, and Returns |