Double Bachelor in Artificial Intelligence and Data Science
Programme
- Double Bachelor
Delivery mode
- Face-to-face
Language
- Spanish
Credits
- 324 ECTS
Double Bachelor in Artificial Intelligence and Data Science
The Double Bachelorin Artificial Intelligence and Data Science prepares students for a career in technology project development working in multidisciplinary teams. The curriculum contains specific courses on cloud-based data processing, computational intelligence, smart and web application development, and robotics, among others.
This Double Bachelor expands the vision and knowledge of data scientists to transform them into intelligent systems engineers who can design sustainable computer systems to produce and process relevant data for companies and organizations. These specialized experts can work in process automation projects, RPA (Robotic Process Automation) design, robotization systems and sensor networks.
A gateway
to a new future
Curriculum
CUNEF Universidad’s Double Bachelor in Artificial Intelligence and Data Science consists of 324 credits, distributed as follows:
- 300 compulsory ECTS
- 12 ECTS for Internships
- 12 ECTS for the Final Degree Projects
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Programming for Data Science I | 6 | Compulsory |
Descriptive Statistics | 6 | Compulsory |
Linear Algebra | 6 | Compulsory |
Search, Processing and Use of Information | 6 | Compulsory |
Calculus I | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 30 |
|
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Programming for Data Science II | 6 | Compulsory |
Probability Calculus | 6 | Compulsory |
Principles of Computers | 6 | Compulsory |
Logic | 6 | Compulsory |
Calculus II | 6 | Compulsory |
Critical Thinking | 3 | Compulsory |
TOTAL CREDITS SPRING TERM | 33 |
|
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Web Application Programming | 6 | Compulsory |
Inferential Statistics | 6 | Compulsory |
Relational Databases | 6 | Compulsory |
Algorithm Analysis and Design | 6 | Compulsory |
Computer Structure | 6 | Compulsory |
Verbal and Written Communication Skills | 3 | Compulsory |
TOTAL CREDITS FALL TERM | 33 |
|
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Time series | 6 | Compulsory |
Optimisation | 6 | Compulsory |
Data Collection and Processing | 6 | Compulsory |
Smart Application Programming | 6 | Compulsory |
Non-Relational Databases | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 30 |
|
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Discrete Mathematics | 6 | Compulsory |
Machine Learning: Classification | 6 | Compulsory |
Evolution of Natural and Artificial Intelligence | 6 | Compulsory |
Cloud Storage | 6 | Compulsory |
Visualisation Techniques | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 30 |
|
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Operational Research | 6 | Compulsory |
Cloud Computing | 6 | Compulsory |
Machine Learning: Prediction | 6 | Compulsory |
Geometry and Spatial Data | 6 | Compulsory |
Networks and Operating Systems | 6 | Compulsory |
Reporting Automation | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 36 |
|
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Collaboration Tools | 6 | Compulsory |
Deep Learning | 6 | Compulsory |
Data-Driven Logistics | 6 | Compulsory |
Corporate Data Ecosystems | 6 | Compulsory |
Natural Language Processing | 6 | Compulsory |
Parallel Processing and Distributed Systems | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 36 |
|
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Decision-Making Tools | 6 | Compulsory |
Processing Economic and Financial Data | 6 | Compulsory |
Cybersecurity | 6 | Compulsory |
Robotics and Computer Vision | 6 | Compulsory |
Computational Neuroscience | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 30 |
|
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Internet of Things (IoT) | 6 | Compulsory |
AI Ethics and Regulation | 6 | Compulsory |
Smart Cities | 6 | Compulsory |
Marketing and Artificial Intelligence | 6 | Compulsory |
Data-Driven Financial Risk Assessment | 6 | Compulsory |
Privacy and Data Protection | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 36 |
|
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Sustainable Innovation in Artificial Intelligence | 6 | Compulsory |
Internships | 12 | Compulsory |
Final Degree Project (Data Science) | 6 | Compulsory |
Final Degree Project (Artificial Intelligence) | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 30 |
|
Inserción laboral
The Double Bachelor in Artificial Intelligence and Data Science opens the door to a global job market in which technology is advancing as a transformative element. Today’s most in-demand profiles include machine-learning engineers, data architects, data engineers, Internet of Things (IoT) experts, data scientists, data visualizers, data governance experts, Industry 4.0 experts and data analysts.
The Spanish Association of Industrial Artificial Intelligence (IndesIA) estimates that more than 90,000 experts in Data Science and Artificial Intelligence will be needed in the coming years. Data-driven technologies and intelligent systems are transforming the job market, creating new ways of working that companies are increasingly demanding to boost their productivity.
.
Minor in Business & Finance
Complement the technical skills and knowledge acquired in the Double Bachelor in Artificial Intelligence and Data Science with expert insights on business management and finance by pursuing the Minor in Business & Finance.