Double Bachelor in Business Administration and Law (Spanish/English)
Programme
- Double Bachelor
Delivery mode
- Face-to-face
Language
- Spanish
Credits
- 369 ECTS
Double Bachelor in Business Administration and Law
The Bachelor in Law enables students to become lawyers, attorneys, business advisors or corporate consultants, as well as higher officers in public service (judges, prosecutors, notaries, state’s attorneys, finance inspectors, etc…). Graduates will exercise their profession in a global, innovative world, and therefore these aspects take on special relevance in the Curriculum. Likewise, digitalisation and technology are central elements of the environment that students operate in, which is why the programme delves into Law and its interactions with Finance.
A gateway
to a new future
The Bachelor in Business Administration provides students with solid training in all areas of public and private sector organisations, on a national and international level. It is designed to prepare professionals for a career in business, providing them with the necessary skills and knowledge to succeed in management and advisory roles in all types of organisations and business areas. Students learn to identify and anticipate opportunities, allocate resources, organise information, recruit and motivate people, make decisions, reach goals and assess results. On top of this, the programme includes courses in Data Science for business (Artificial Intelligence, Machine Learning and Programming).
Curriculum
CUNEF Universidad Double Bachelor in Business Administration and Law consists of 369 ECTS, distributed as follows:
- 345 ECTS (compulsory courses)
- 12 ECTS for Internships
- 12 ECTS for the Final Degree Projects
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Business Economics | 6 | Compulsory |
Mathematics I | 6 | Compulsory |
Business History | 6 | Compulsory |
Legal History | 6 | Compulsory |
Search, Processing and Use of Information | 6 | Compulsory |
Theory of Law | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 36 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Introduction to Economics | 6 | Compulsory |
Mathematics II | 6 | Compulsory |
Accounting Information Systems | 6 | Compulsory |
Principles of Financial Economics | 6 | Compulsory |
Family Law | 6 | Compulsory |
State Constitutional Organisation | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 36 |
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Microeconomics | 6 | Compulsory |
Data Analysis | 6 | Compulsory |
Financial Accounting | 6 | Compulsory |
Programming | 6 | Compulsory |
Roman Law | 6 | Compulsory |
State Theory and Constitutional Guarantees | 6 | Compulsory |
Critical Thinking and Argumentation | 3 | Compulsory |
TOTAL CREDITS FALL TERM | 39 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Macroeconomics | 6 | Compulsory |
Statistics | 6 | Compulsory |
Public Administration Law | 6 | Compulsory |
Legal Theory of Crime | 6 | Compulsory |
Procedural Law Institutions | 6 | Compulsory |
Obligations and Contracts | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 36 |
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Global Economic Environment | 6 | Compulsory |
Financial Markets and Institutions | 6 | Compulsory |
Marketing Management | 6 | Compulsory |
Commercial and Banking Contracts | 6 | Compulsory |
Criminal Offences and Sanctions | 6 | Compulsory |
Property and Registry Law | 6 | Compulsory |
Basic Rights and Civil Liberties | 3 | Compulsory |
TOTAL CREDITS FALL TERM | 39 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Corporate Finance | 6 | Compulsory |
Econometrics | 6 | Compulsory |
Managerial Accounting | 6 | Compulsory |
Labour and Social Security Law | 6 | Compulsory |
Declaration and Execution under Civil Procedure | 6 | Compulsory |
Business Entity Law | 6 | Compulsory |
Verbal and Written Communication Skills | 3 | Compulsory |
TOTAL CREDITS SPRING TERM | 39 |
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Operations and Logistics Management | 6 | Compulsory |
Market Research and Analysis | 6 | Compulsory |
Organisational Design and Behaviour | 6 | Compulsory |
Public International Law | 6 | Compulsory |
Criminal Prosecution | 6 | Compulsory |
Corporate Taxation | 6 | Compulsory |
European Union Law | 3 | Compulsory |
TOTAL CREDITS FALL TERM | 39 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Financial Investment | 6 | Compulsory |
Business Strategy and Analysis | 6 | Compulsory |
Inheritance Law | 6 | Compulsory |
Private International Law | 6 | Compulsory |
Jurisdictional Control of Administrative Acts | 6 | Compulsory |
Tax Litigation | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 36 |
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Corporate Strategy | 6 | Compulsory |
Business Analysis and Valuation | 6 | Compulsory |
Entrepreneurship and Innovation | 6 | Compulsory |
International and European Tax Law | 6 | Compulsory |
Capital Markets Law | 6 | Compulsory |
Antitrust Law | 3 | Compulsory |
International Arbitration | 3 | Compulsory |
TOTAL CREDITS FALL TERM | 36 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Final Degree Project in Law | 6 | Compulsory |
Data Protection and Privacy | 3 | Compulsory |
Internships | 12 | Compulsory |
Ethics and Social Responsibility | 6 | Compulsory |
Final Degree Project in Business Administration | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 33 |
Career Outcomes
Business Administration and Law graduates are highly sought after in all types of national and international organisations, both public and private, for-profit and not for-profit. Companies seek qualified professionals, and CUNEF Universidad Double Bachelor in Business Administration and Law is designed to train managers and leaders for 21st century organisations, where a multidisciplinary angle is crucial.
This Double Bachelor in Business Administration and Law opens the door to excellent career opportunities in national and international business management, private banking, investment banking, strategic consulting, international business services (auditing and consulting) and government agencies