Bachelor in Computer Science
Programme
- Undergraduate
Delivery mode
- Face-to-face
Language
- Spanish
Credits
- 240 ECTS
Bachelor in Computer Science
This Bachelor in Computer Science is designed to shape professionals who can provide efficient solutions to the technological challenges (involving software, hardware, networks…) faced by corporations, public administrations and society in general. Their job is to design solutions that strike a balance between conflicting goals without exceeding the restrictions they face in each situation.
The Curriculum includes the necessary theoretical foundations based on Mathematics, Statistics, Physics and Computing to enable students to develop, implement and maintain the software and hardware involved in modern data storage and management systems, which are crucial to today’s decision-making processes in any field.
A gateway
to a new future
Curriculum
CUNEF Universidad Bachelor in Computer Science consists of 240 ECTS, distributed as follows:
- 60 basic ECTS (compulsory courses)
- 174 ECTS (compulsory courses)
- 6 ECTS for the Final Degree Project
Mentions: Mention in Computing
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Principles of Computers | 6 | Basic |
Algebra | 6 | Basic |
Calculus | 6 | Basic |
Programming I | 6 | Basic |
Business Management | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 30 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Statistics | 6 | Basic |
Principles of Physics for Computer Science | 6 | Basic |
Logic | 6 | Basic |
Programming II | 6 | Basic |
Search, Processing and Use of Information | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 30 |
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Data Bases | 6 | Basic |
Discrete Mathematics | 6 | Compulsory |
Algorithm Analysis and Design | 6 | Basic |
Software Engineering | 6 | Compulsory |
Probability and Statistical Inference | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 30 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Computer Structure | 6 | Compulsory |
Computer Interfaces | 6 | Compulsory |
Programming Projects | 6 | Compulsory |
Operating Systems | 6 | Compulsory |
Critical Thinking and Argumentation | 3 | Compulsory |
Verbal and Written Communication Skills | 3 | Compulsory |
TOTAL CREDITS SPRING TERM | 30 |
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Artificial Intelligence | 6 | Compulsory |
Computer Networks | 6 | Compulsory |
Languages and Compilers | 6 | Compulsory |
Data Analysis and Information Extraction | 6 | Compulsory |
Numerical Computing | 6 | Elective |
TOTAL CREDITS FALL TERM | 30 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Visualisation Techniques | 6 | Compulsory |
Neural Networks and Deep Learning | 6 | Compulsory |
Machine Learning | 6 | Compulsory |
Network Security and Cybersecurity | 6 | Compulsory |
Optimisation | 6 | Elective |
TOTAL CREDITS SPRING TERM | 30 |
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Text Mining | 6 | Compulsory |
Project Management | 6 | Compulsory |
Interactive Design | 6 | Elective |
Unstructured Data Bases | 6 | Elective |
Web Server Programming | 6 | Elective |
TOTAL CREDITS FALL TERM | 30 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Ethical, Legal and Professional Aspects | 6 | Compulsory |
Final Degree Project | 6 | Compulsory |
Cloud Computing | 6 | Elective |
Parallel Programming | 6 | Elective |
Software Verification | 6 | Elective |
CRÉDITOS TOTAL CUATRIMESTRE 1 | 30 |
Career Outcomes
Computer Science graduates are among today’s most highly sought-after professionals: there are multiple studies to prove it, and they show that two out of three students work while they are still studying, and 95.5% of them do so in jobs related to their studies and are highly valued professionally.
The employability rate for Computer Scientists is over 70% four years after graduation. Some of the best job opportunities in Spain are in IT and Telecommunications. Today’s organisations require more and more ICT experts, and this demand is not fully met, which leads to a growing gap between market needs and the number of professionals who can cover them.
Computer Scientists hold over 40.5% of the jobs created by the digital economy.