Double Bachelor in Business Administration and Computer Science
Programme
- Double Bachelor
Delivery mode
- Face-to-face
Language
- Spanish
Credits
- 360 ECTS
Double Bachelor in Business Administration and Computer Science
The Bachelor in Business Administration provides students with solid training in all areas of public and private sector organisations, on a national and international level. It is designed to prepare professionals for a career in business, providing them with the necessary skills and knowledge to succeed in management and advisory roles in all types of organisations and business areas. Students learn to identify and anticipate opportunities, allocate resources, organise information, recruit and motivate people, make decisions, reach goals and assess results. On top of this, the programme includes courses in Data Science for business (Artificial Intelligence, Machine Learning and Programming).
A gateway
to a new future
The Bachelor in Computer Science is designed to shape professionals who can provide efficient solutions to the technological challenges (involving software, hardware, networks…) faced by corporations, public administrations and society in general. Their job is to design solutions that strike a balance between conflicting goals without exceeding the restrictions they face in each situation. The Curriculum includes the necessary theoretical foundations based on Mathematics, Statistics, Physics and Computing to enable students to develop, implement and maintain the software and hardware involved in modern data storage and management systems, which are crucial to today’s decision-making processes in any field.
Curriculum
CUNEF Universidad Double Bachelor in Business Administration and Computer Science consists of 360 ECTS, distributed as follows:
- 336 ECTS (compulsory courses)
- 12 ECTS for Internships
- 12 ECTS for the Final Degree Projects
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Principles of Computers | 6 | Compulsory |
Algebra | 6 | Compulsory |
Calculus | 6 | Compulsory |
Programming I | 6 | Compulsory |
Business Economics | 6 | Compulsory |
Business History | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 36 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Data Analysis | 6 | Compulsory |
Principles of Physics for Computer Science | 6 | Compulsory |
Logic | 6 | Compulsory |
Programming II | 6 | Compulsory |
Search, Processing and Use of Information | 6 | Compulsory |
Accounting Information Systems | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 36 |
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Introduction to Economics | 6 | Compulsory |
Corporate Law | 6 | Compulsory |
Principles of Financial Economics | 6 | Compulsory |
Data Bases | 6 | Compulsory |
Discrete Mathematics | 6 | Compulsory |
Algorithm Analysis and Design | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 36 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Microeconomics | 6 | Compulsory |
Financial Accounting | 6 | Compulsory |
Financial Markets and Institutions | 6 | Compulsory |
Software Engineering | 6 | Compulsory |
Statistics | 6 | Compulsory |
Organisational Design and Behaviour | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 36 |
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Computer Structure | 6 | Compulsory |
Computer Interfaces | 6 | Compulsory |
Programming Projects | 6 | Compulsory |
Macroeconomics | 6 | Compulsory |
Managerial Accounting | 6 | Compulsory |
Corporate Finance | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 36 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Operating Systems | 6 | Compulsory |
Verbal and Written Communication Skills | 3 | Compulsory |
Critical Thinking and Argumentation | 3 | Compulsory |
Artificial Intelligence | 6 | Compulsory |
Business Management | 6 | Compulsory |
Econometrics | 6 | Compulsory |
Computer Networks | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 36 |
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Financial Investment | 6 | Compulsory |
Entrepreneurship and Innovation | 6 | Compulsory |
Machine Learning | 6 | Compulsory |
Data Analysis and Information Extraction | 6 | Compulsory |
Network Security and Cybersecurity | 6 | Compulsory |
Global Economic Environment | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 36 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Digital Entrepreneurship | 6 | Compulsory |
Neural Networks and Deep Learning | 6 | Compulsory |
Languages and Compilers | 6 | Compulsory |
Business Analysis and Valuation | 6 | Compulsory |
Operations and Logistics Management | 6 | Compulsory |
Corporate Taxation | 6 | Compulsory |
TOTAL CREDITS SPRING TERM | 36 |
Fall Term
COURSE | ECTS | TYPE |
---|---|---|
Text Mining | 6 | Compulsory |
Digital Project Management | 6 | Compulsory |
Business Strategy and Analysis | 6 | Compulsory |
Digital Market Research and Analysis | 6 | Compulsory |
Corporate Strategy | 6 | Compulsory |
Visualisation Techniques | 6 | Compulsory |
TOTAL CREDITS FALL TERM | 36 |
Spring Term
COURSE | ECTS | TYPE |
---|---|---|
Ethical, Legal and Professional Aspects | 6 | Compulsory |
Final Degree Project in Business Administration | 6 | Compulsory |
Ethics and Social Responsibility | 6 | Compulsory |
Final Degree Project in Computer Science | 6 | Compulsory |
Digital Business Internships | 12 | Compulsory |
TOTAL CREDITS SPRING TERM | 36 |
Career Outcomes
CUNEF Universidad Double Bachelor in Business Administration and Computer Science graduates are data scientists who specialise in business management and are ready to lead the digital transformation in companies and organisations.
If Computer Science graduates are among the most highly sought-after professionals in today’s job market (with an employability rate of over 70% four years after graduation), adding a Bachelor in Business Administration will boost their employability to the highest level. Today’s organisations require more and more digital and business experts, and this demand is not fully met, which leads to a growing gap between market needs and the number of professionals who can cover them.